| PROGRAMMES ON OFFER FOR ACADEMIC YEAR 2024/2025 | |||||
| PROGRAMME | CODE | DURATION | DOWNLOAD | ||
|
Programme Structures (Abridged Version) |
Programme Catalogue (Full Version) (Restricted Access)* |
||||
| FULL-TIME PROGRAMMES | |||||
| 1 | Bachelor of Laws with Honours - LLB (Hons) | LM310 | 3 Yrs F/T | ||
| 2 | BA (Hons) Law with Management | LM314 | 3 Yrs F/T | ||
| 3 | BA (Hons) Law and Criminal Justice | LM313 | 3 Yrs F/T | ||
| 4 | BSc (Hons) Accounting (Minor: Finance) | LM300 | 3 Yrs F/T | ||
| 5 | BSc (Hons) Accounting (Minor: Management) | LM304 | 3 Yrs F/T | ||
| 6 | BSc (Hons) Accounting (Minor: Business Informatics) | LME302 | 3 Yrs F/T | ||
| 7 | BSc (Hons) Banking and Finance | LM305 | 3 Yrs F/T | ||
| 8 | BSc (Hons) Finance | LM302 | 3 Yrs F/T | ||
| 9 | BSc (Hons) Finance (Minor: Law) | LM303 | 3 Yrs F/T | ||
| 10 | BSc (Hons) International Business Finance | LM306 | 3 Yrs F/T | ||
| 11 | BSc (Hons) International Business Management | LM307 | 3 Yrs F/T | ||
| 12 | BSc (Hons) Management | LM320 | 3 Yrs F/T | ||
| 13 | BSc (Hons) Tourism, Hospitality and Events Management | LM439 | 3½ Yrs F/T | ||
| 14 | BSc (Hons) Marketing with Digital Technologies | LM324 | 3 Yrs F/T | ||
| 15 | BSc (Hons) Human Resource Management | LM321 | 3 Yrs F/T | ||
| 16 |
BSc (Hons) Management Accounting and Finance |
LM340 | 3 Yrs F/T | ||
| PART-TIME PROGRAMMES | |||||
| 1 | Bachelor of Laws with Honours - LLB (Hons) | LM310E | 4 Yrs P/T | ||
| 2 | BSc (Hons) Accounting (Minor: Finance) | LM300E | 4 Yrs P/T | ||
| PROGRAMMES ON OFFER FOR ACADEMIC YEAR 2023/2024 | |||||
| PROGRAMME | CODE | DURATION | DOWNLOAD | ||
|
Programme Structures (Abridged Version) |
Programme Catalogue (Full Version) (Restricted Access)* |
||||
| FULL-TIME PROGRAMMES | |||||
| 1 | Bachelor of Laws with Honours - LLB (Hons) | LM310 | 3 Yrs F/T | ||
| 2 | BA (Hons) Law with Management | LM314 | 3 Yrs F/T | ||
| 3 | BA (Hons) Law and Criminal Justice | LM313 | 3 Yrs F/T | ||
| 4 | BSc (Hons) Banking and Finance | LM305 | 3 Yrs F/T | ||
| 5 | BSc (Hons) Accounting (Minor: Finance) | LM300 | 3 Yrs F/T | ||
| 6 | BSc (Hons) Accounting (Minor: Management) | LM304 | 3 Yrs F/T | ||
| 7 | BSc (Hons) Accounting (Minor: Business Informatics) | LME302 | 3 Yrs F/T | ||
| 8 | BSc (Hons) Finance | LM302 | 3 Yrs F/T | ||
| 9 | BSc (Hons) Finance (Minor: Law) | LM303 | 3 Yrs F/T | ||
| 10 | BSc (Hons) International Business Finance | LM306 | 3 Yrs F/T | ||
| 11 | BSc (Hons) International Business Management | LM307 | 3 Yrs F/T | ||
| 12 | BSc (Hons) Management | LM320 | 3 Yrs F/T | ||
| 13 | BSc (Hons) Tourism, Hospitality and Events Management | LM439 | 3½ Yrs F/T | ||
| 14 | BSc (Hons) Marketing with Digital Technologies | LM324 | 3 Yrs F/T | ||
| 15 | BSc (Hons) Human Resource Management | LM321 | 3 Yrs F/T | ||
| PART-TIME PROGRAMMES | |||||
| 1 | Bachelor of Laws with Honours - LLB (Hons) | LM310E | 4 Yrs P/T | ||
| 2 | BA (Hons) Law with Management | LM314E | 4 Yrs P/T | ||
| 3 | BSc (Hons) Accounting (Minor: Finance) | LM300E | 4 Yrs P/T | ||
| PROGRAMMES ON OFFER FOR ACADEMIC YEAR 2022/2023 | ||||
| CODE |
DESCRIPTION |
MODE | DOWNLOAD | |
|
Programme Structures (Abridged Version) |
Programme Catalogue (Full Version) (Restricted Access)* |
|||
|
FULL - TIME PROGRAMMES
|
||||
| LM310 | Bachelor of Laws with Honours - LLB (Hons) | 3 Yrs F/T | ||
| LM314 | BA (Hons) Law with Management | 3 Yrs F/T | ||
| LM313 | BA (Hons) Law and Criminal Justice | 3 Yrs F/T | ||
| LM300 | BSc (Hons) Accounting (Minor: Finance) | 3 Yrs F/T | ||
| LM303 | BSc (Hons) Finance (Minor: Law) | 3 Yrs F/T | ||
| LM307 | BSc (Hons) International Business Management | 3 Yrs F/T | ||
| LM320 | BSc (Hons) Management | 3 Yrs F/T | ||
| LM439 | BSc (Hons) Tourism, Hospitality and Events Management | 3 1/2 Yrs F/T | ||
| LM324 | BSc (Hons) Marketing with Digital Technologies | 3 Yrs F/T | ||
| LM321 | BSc (Hons) Human Resource Management | 3 Yrs F/T | ||
|
PART - TIME PROGRAMMES
|
||||
| LM310E | Bachelor of Laws with Honours - LLB (Hons) | 4 Yrs P/T | ||
| PROGRAMMES ON OFFER FOR ACADEMIC YEAR 2021/2022 | ||||
| CODE |
DESCRIPTION |
MODE | DOWNLOAD | |
|
Programme Structures (Abridged Version) |
Programme Catalogue (Full Version) (Restricted Access)* |
|||
|
FULL - TIME PROGRAMMES
|
||||
| LM300 | BSc (Hons) Accounting (Minor: Finance) | 3 Yrs F/T | ||
| LM302 | BSc (Hons) Finance | 3 Yrs F/T | ||
| LM303 | BSc (Hons) Finance (Minor: Law) | 3 Yrs F/T | ||
| LM304 | BSc (Hons) Accounting (Minor: Management) | 3 Yrs F/T | ||
| LM305 | BSc (Hons) Banking and Finance | 3 Yrs F/T | ||
| LM306 | BSc (Hons) International Business Finance | 3 Yrs F/T | ||
| LM307 | BSc (Hons) International Business Management | 3 Yrs F/T | ||
| LM310 | Bachelor of Laws with Honours - LLB (Hons) | 3 Yrs F/T | ||
| LM310E | Bachelor of Laws with Honours - LLB (Hons) | 4 Yrs P/T | ||
| LM313 | BA (Hons) Law and Criminal Justice | 3 Yrs F/T | ||
| LM314 | BA (Hons) Law with Management | 3 Yrs F/T | ||
| LM320 | BSc (Hons) Management | 3 Yrs F/T | ||
| LM321 | BSc (Hons) Human Resource Management | 3 Yrs F/T | ||
| LM324 | BSc (Hons) Marketing with Digital Technologies | 3 Yrs F/T | ||
| LM340 | BSc (Hons) Management Accounting and Finance (An additionalaccreditation fee is payable by the student) | 3 Yrs F/T | ||
| LM439 | Sc (Hons) Tourism, Hospitality and Events Management | 3½ Yrs F/T | ||
| LME302 | BSc (Hons) Accounting (Minor: Business Informatics) | 3 Yrs F/T | ||
| PROGRAMMES ON OFFER FOR ACADEMIC YEAR 2020/2021 | ||||
| CODE |
DESCRIPTION |
MODE | DOWNLOAD | |
|
Programme Structures (Abridged Version) |
*Programme Catalogue (Full Version) (Restricted Access) |
|||
|
FULL - TIME PROGRAMMES
|
||||
| LM300 | BSc (Hons) Accounting (Minor: Finance) |
3 Yrs F/T
|
||
| LM304 | BSc (Hons) Accounting (Minor: Management) |
3 Yrs F/T
|
|
|
| LM305 | BSc (Hons) Banking and Finance | 3 Yrs F/T | ||
| LME302 | BSc (Hons) Accounting (Minor: Business Informatics) | 3 Yrs F/T | ||
| LM306 | BSc (Hons) International Business Finance |
3 Yrs F/T
|
|
|
| LM302 | BSc (Hons) Finance |
3 Yrs F/T
|
|
|
| LM303 | BSc (Hons) Finance (Minor: Law) |
3 Yrs F/T
|
||
| LM340 |
BSc (Hons) Management Accounting and Finance (An additional accreditation fee is payable by the student) |
3 Yrs F/T
|
||
| LM307 | BSc (Hons) International Business Management |
3 Yrs F/T
|
|
|
| LM320 | BSc (Hons) Management |
3 Yrs F/T
|
|
|
| LME432 | BSc (Hons) Management (Minor: Business Informatics) |
3½ Yrs F/T
|
|
|
| LM323 | BSc (Hons) Management (Minor: Entrepreneurship) |
3 Yrs F/T
|
|
|
| LM321 | BSc (Hons) Human Resource Management |
3 Yrs F/T
|
|
|
| LM324 | BSc (Hons) Marketing with Digital Technologies |
3 Yrs F/T
|
|
|
| LM439 | BSc (Hons) Tourism, Hospitality and Events Management |
3½ Yrs F/T
|
||
| LM310 | Bachelor of Laws with Honours - LLB (Hons) |
3 Yrs F/T
|
||
| LM313 | BA (Hons) Law and Criminal Justice |
3 Yrs F/T
|
|
|
| LM314 | BA (Hons) Law with Management |
3 Yrs F/T
|
||
| PART - TIME TUITION FEE PAYING PROGRAMMES | ||||
| LM300E | BSc (Hons) Accounting (Minor:Finance) |
4 Yrs P/T
|
|
|
| LM310E | Bachelor of Laws with Honours - LLB (Hons) |
4 Yrs P/T
|
|
|
| PROGRAMMES ON OFFER FOR ACADEMIC YEAR 2019/2020 | ||||
| CODE |
DESCRIPTION |
MODE | DOWNLOAD | |
|
Programme Structures |
More Details
(Intranet Access Only) |
|||
|
FULL - TIME PROGRAMMES
|
||||
| LM300 | BSc (Hons) Accounting (Minor: Finance) |
3 Yrs F/T
|
||
| LM304 | BSc (Hons) Accounting (Minor: Management) |
3 Yrs F/T
|
||
| LME302 | BSc (Hons) Accounting (Minor: Business Informatics) | |||
| LM305 | BSc (Hons) Banking and Finance |
3 Yrs F/T
|
||
| LM302 | BSc (Hons) Finance |
3 Yrs F/T
|
||
| LM303 | BSc (Hons) Finance (Minor: Law) |
3 Yrs F/T
|
||
| LM340 |
BSc (Hons) Management Accounting and Finance (An additional accreditation fee is payable by the student) |
3 Yrs F/T
|
||
| LM307 | BSc (Hons) International Business Management |
3 Yrs F/T
|
||
| LM320 | BSc (Hons) Management |
3 Yrs F/T
|
||
| LM432 | BSc (Hons) Management (Minor: Finance) |
3½ Yrs F/T
|
||
| LM321 | BSc (Hons) Human Resource Management |
3 Yrs F/T
|
||
| LM324 | BSc (Hons) Marketing with Digital Technologies |
3 Yrs F/T
|
||
| LM439 | BSc (Hons) Tourism, Hospitality and Events Management |
3 Yrs F/T
|
||
| LM310 | Bachelor of Laws with Honours - LLB (Hons) |
3 Yrs F/T
|
||
| LM313 | BA (Hons) Law and Criminal Justice |
3 Yrs F/T
|
||
| LM314 | BA (Hons) Law with Management |
3 Yrs F/T
|
||
| PART - TIME TUITION FEE PAYING PROGRAMMES | ||||
| LM310E | Bachelor of Laws with Honours - LLB (Hons) |
4 Yrs P/T
|
||
* Under Review