2011-2012
2011-2012 | |||
Economics | Master in Public Policy & Administration | Prof S Singh | Institute of Development Studies, India |
MSc Financial Economics | Prof R Gupta | University of Pretoria, South Africa | |
MA Economics (Collaborative programme) | Prof S Chand | University of Canberra, Australia | |
BSc (Hons) Economics with Law | Prof P B Nayak | University of Delhi, India | |
BSc (Hons) Economics with Management | |||
BSc (Hons) Economics with Accounting | Prof A Guariglia | Durham University, UK | |
BSc (Hons) Economics with Management | |||
Statistics | BSc(Hons) Business Statistics with
Finance / Economics / Management / Marketing | Prof R Boys | Newcastle University, UK |
BSc(Hons) Statistics with Computer Science | |||
BSc(Hons) Statistics with Economics |
2010-2011
2010-2011 | |||
Economics | MSc Financial Economics | Prof R Gupta | University of Pretoria, South Africa |
MA Economics (Collaborative programme) | Prof S Chand | University of Canberra, Australia | |
BSc (Hons) Economics with Accounting | Prof A Guariglia | Durham University, UK | |
BSc (Hons) Economics with Management | |||
BSc (Hons) Business Economics with Information Systems | Prof M K Lewis | University of South Australia, Australia | |
Bsc (Hons) Economics | |||
Statistics | BSc(Hons) Statistics with Computer Science | Prof R Boys | Newcastle University, UK |
BSc(Hons) Statistics with Economics | |||
MSc Applied Statistics |
2009-2010
2009-2010 | |||
Economics | MSc Applied Economics | Prof J Beath | University of St Andrews, UK |
MSc Applied Economics | Prof E Pentecost | Laughborough University, UK | |
BSc (Hons) Economics with Accounting | Prof A Guariglia | Durham University, UK | |
BSc (Hons) Economics with Management | |||
BSc (Hons) Economics and Finance | Prof V Murinde | University of Birmingham, UK | |
Bsc (Hons) Economics | Prof M K Lewis | University of South Australia, Australia | |
Statistics | BSc(Hons) Statistics with Computer Science | Prof P Garthwaite | Open University, UK |
BSc(Hons) Statistics with Economics | |||
MSc Applied Statistics | Prof R Boys | Newcastle University, UK |