| PROGRAMMES ON OFFER FOR ACADEMIC YEAR 2024/2025 | |||||
| PROGRAMME | CODE | DURATION | DOWNLOAD | ||
|
Programme Structures (Abridged Version) |
Programme Catalogue (Full Version) (Restricted Access)* |
||||
| UNDERGRADUATE PROGRAMMES | |||||
| 1 | BSc (Hons) Accounting (Minor: Finance) | LM300 | 3 Yrs F/T | ||
| 2 | BSc (Hons) Accounting (Minor: Business Informatics) | LME302 | 3 Yrs F/T | ||
| 3 | BSc (Hons) Banking and Finance | LM305 | 3 Yrs F/T | ||
| 4 | BSc (Hons) Finance | LM302 | 3 Yrs F/T | ||
| 5 | BSc (Hons) Finance (Minor: Law) | LM303 | 3 Yrs F/T | ||
| 6 | BSc (Hons) International Business Finance | LM306 | 3 Yrs F/T | ||
| 7 | BSc (Hons) Accounting (Minor: Finance) | LM300E | 4 Yrs P/T | ||
| POSTGRADUATE PROGRAMMES | |||||
| 8 | MSc Finance | LM550F | 1 Yrs F/T | ||
| 9 | MSc Finance | LM550 | 2 Yrs P/T | ||
| 10 | MBA with specialisation in Financial Services | LM 510 | 2 Yrs P/T | ||
| 11 | MSc Financial Technology | LM 552 | 2 Yrs P/T | ||
*Accessible to staff and registered students only