| PROGRAMMES ON OFFER FOR ACADEMIC YEAR 2026/2027 | |||||
| PROGRAMME | CODE | DURATION | DOWNLOAD | ||
|
Programme Structures (Abridged Version) |
Programme Catalogue (Full Version) (Restricted Access)* |
||||
| UNDERGRADUATE PROGRAMMES | |||||
| 1 | BSc (Hons) International Business Management | LM307 | 3 Yrs F/T | ||
| 2 | BSc (Hons) Business Management | LM326 | 3 Yrs F/T | ||
| 3 | BSc (Hons) Business Management with Business Informatics | LM329 | 3 Yrs F/T | ||
| 4 | BSc (Hons) Business Management with Entrepreneurship | LM330 | 31/2 Yrs F/T | ||
| 5 | BSc (Hons) Business Management with Finance | LM332 | 3 Yrs F/T | ||
| 6 | BSc (Hons) Human Resource Management | LM321 | 3 Yrs F/T | ||
| 7 | BSc (Hons) Tourism, Hospitality and Events Management | LM439 | 3½ Yrs F/T | ||
| 8 | BSc (Hons) Marketing with Digital Technologies | LM324 | 3 Yrs F/T | ||
| POSTGRADUATE PROGRAMMES | |||||
| 9 | Masters of Business Administration | LM505 | 2 Yrs P/T | ||
| 10 | MBA with specialisation in Human Resource Management | LM503 | 2 Yrs P/T | ||
| 11 | MBA with specialisation in Marketing | LM501 | 2 Yrs P/T | ||
| 12 | MSc International Business Management | LM507 | 2 Yrs P/T | ||
| 13 | MSc Tourism and Hospitality Management | LM518 | 2 Yrs P/T | ||
*Accessible to staff and registered students only