NB: Some Programmes may not be available for the moment.
|
Programmes on offer for Academic Year 2024/2025. |
||||
| CODE | DESCRIPTION | DURATION | DOWNLOAD | |
| - | - | - | Programme Structures(Internet Access) | Programme Catalogue (Restricted Access) |
|
Full-Time Programmes |
||||
| A312 | BSc (Hons) Agricultural Science and Technology* | 3½Yrs F/T | ||
| A341 | BSc (Hons) Agricultural Science and Technology (Minor: Digital Technologies)* | 3½Yrs F/T | ||
| A325 | BSc (Hons) Biotechnology* | 3½Yrs F/T | ||
| A400 | BSc (Hons) Food Science and Technology* | 3½Yrs F/T | ||
| Part-Time Programmes | ||||
| A407 | BSc (Hons) Agricultural Science and Technology (Top-Up Programme) | 2 Yrs P/T | ||
| *These programme include a compulsory 6-month internship | ||||
|
Programmes on offer for Academic Year 2023/2024 |
||||
| CODE | DESCRIPTION | DURATION | DOWNLOAD | |
| - | - | - | Programme Structures(Internet Access) | Programme Catalogue (Restricted Access) |
|
Full-Time Programmes |
||||
| A312 | BSc (Hons) Agricultural Science and Technology* | 3½Yrs F/T | ||
| A403 | BSc (Hons) Microbiology* | 3½Yrs F/T | ||
| A400 | BSc (Hons) Food Science and Technology* | 3½Yrs F/T | ||
| Part-Time Programmes | ||||
| A401 | BSc (Hons) Food Hygiene and Environmental Health (Top-Up Programme) | 2 Yrs P/T | ||
| *These programme include a compulsory 6-month work internship | ||||
*Accessible to staff and registered students only
| Programmes on offer for Academic Year 2022/2023 | ||||
| CODE | DESCRIPTION | MODE | DOWNLOAD | |
| Programme Structures (Abridged Version) (Internet Access) |
Programme Catalogue (Full Version) (Restricted Access)* |
|||
| Full-Time Programmes | ||||
| A312 | BSc (Hons) Agricultural Science and Technology* | 3½ Yrs F/T | ||
| A337 | BSc (Hons) Aquaculture* | 3½ Yrs F/T | ||
| A339 | BSc (Hons) Crop Technology (Minor: Sheltered Farming)* | 3½ Yrs F/T | ||
| Programmes on offer for Academic Year 2021/2022 | ||||
| CODE | DESCRIPTION | MODE | DOWNLOAD | |
| Programme Structures (Abridged Version) (Internet Access) |
Programme Catalogue (Full Version) (Restricted Access)* |
|||
| Full-Time Non-Tuition Fee Paying Programmes | ||||
| A312 | BSc (Hons) Agricultural Science and Technology* | 3½ Yrs F/T | ||
| A337 | BSc (Hons) Aquaculture* | 3½ Yrs F/T | ||
| A339 | BSc (Hons) Crop Technology (Minor: Sheltered Farming)* | 3½ Yrs F/T | ||
| A400 | BSc (Hons) Food Science and Technology* | 3½ Yrs F/T | ||
| A405 | BSc(Hons) Applied Biochemistry* | 3½ Yrs F/T | ||
| *The programme includes a compulsory 6-month work internship | ||||
| Programmes on offer for Academic Year 2020/2021 | ||||
| CODE | DESCRIPTION | MODE | DOWNLOAD | |
| Programme Structures (Abridged Version) (Internet Access) |
Programme Catalogue (Full Version) (Restricted Access) |
|||
| Full-Time Non-Tuition Fee Paying Programmes | ||||
| A312 | BSc (Hons) Agricultural Science and Technology* | 3½ Yrs F/T | ||
| A325E | BSc (Hons) Biotechnology* | 3½ Yrs F/T | ||
| *The programme includes a compulsory 6-month work internship | ||||
| Part-Time Tuition Fee Paying Programmes | ||||
| A401 | BSc (Hons) Food Hygiene and Environmental Health – Top Up Programme | 2 Yrs P/T | ||
| A321 | BSc (Hons) Agriscience and Technology – Top Up Programme | 2 Yrs P/T | ||
| Dual Degree Programmes with University of Arizona | ||||
| A404 | Bachelor of Science in Agribusiness Economics & Management | |||
| Programmes on offer for Academic Year 2019/2020 | ||||
| CODE | DESCRIPTION | MODE | DOWNLOAD | |
| Programme Structures (Abridged Version) (Internet Access) |
Programme Catalogue (Full Version) (Restricted Access) |
|||
| Full-Time Non-Tuition Fee Paying Programmes | ||||
| A400 | BSc (Hons) Food Science and Technology* | 3½ Yrs F/T | ||
| A336 | BSc (Hons) Agricultural Science and Technology (Minor: Biosecurity) | 3 Yrs F/T | ||
| A403 | BSc (Hons) Microbiology * | 3½ Yrs F/T | ||
| *The programme includes a compulsory 6-month work internship | ||||
| Part-Time Tuition Fee Paying Programmes | ||||
| A401 | BSc (Hons) Food Hygiene and Environmental Health – Top Up Programme | 2 Yrs P/T | ||