The department has 4 laboratories:
- Chemical Engineering Lab
- Sugar Technology Lab
- Sustainable Environmental Lab
- Solid Waste Lab
These laboratories are run by the 3 technical staff namely:.
Mr Satyadeo Beekhun (Principal Technician), Mr Deepak Reedoye (Technician) and Ms Pritima Unauth.
The Chemical Engineering Thermodynamics Laboratory, located at the ground floor of the Phase II Building of the University, contains most of the equipment related to chemical engineering. The main practicals carried out are related to thermodynamics, heat and mass transfer, unit operations, combustion and incineration, and renewable energy technologies.
The Sugar Technology Laboratory, situated at the ground floor of the Phase II Building of the University, is used for practicals on sugar technology and bioenergy feedstock such ethanol and bagasse.
Saccharomat used for Sugar Technology practicals
The Sustainable Environment Laboratory, located on the 6 thfloor of the Sir Edouard Lim Fat Engineering Tower, is used mainly for conducting practicals on wastewater.
This Solid Waste Engineering Laboratory, located at the basement of the Sir Edouard Lim Fat Engineering Tower, is used for conducting practicals on solid waste such as composting and anaerobic digestion analyses.
A student handling a composter
Chemical Engineering Laboratory | |||
---|---|---|---|
Steam to Water Heat Exchanger Apparatus | |||
Air and Water Heat Pump Apparatus | |||
Nozzle Performance Test Unit | |||
Fluidisation Bed Apparatus | |||
Free and Forced Convection Heat Transfer Unit | |||
Temperature Measurement Unit | |||
Benchtop Cooling Tower Apparatus | |||
Ro-Tap testing Sieve Shaker | |||
Liquid Diffusion Apparatus | |||
Gaseous Diffusion Apparatus | |||
Electronic Weighing Scale (3) | |||
Liquid Liquid Extraction Unit | |||
Liquid Phase Chemical Reactor | |||
Heat Conduction Apparatus | |||
Thermal Conductivity Apparatus | |||
Heat Radiation Apparatus | |||
Bomb Calorimeter | |||
Combustion Laboratory Unit | |||
Refrigeration Laboratory Unit | |||
Vacuum Oven |
Sugar Technology Laboratory | |||
---|---|---|---|
Sacccharomat Sugar Analysis | |||
Brookfield Viscometer | |||
Refractometer | |||
Water Bath | |||
Polarimeter | |||
Oven | |||
Furnace | |||
Karl Fisher Titrator | |||
Water Still | |||
Saybolt Viscometer | |||
Weghing Balance | |||
Refrigerators/Fridge | |||
Fume Hood | |||
Kjeldahl Digestion | |||
Brookfield Viscometer | |||
Saccharomat 3 Dur | |||
Abbe Refractometer | |||
Gas Calorimeter | |||
Microscopes | |||
Ball Mixer | |||
Brookfield Viscometer LV | |||
Soves | |||
Collimeter | |||
Infrared Balance | |||
Rotavapor | |||
Incubator | |||
Gas Analysers | |||
Temperature measurement | |||
Rs Heater | |||
Flask Shaker | |||
Saturascope | |||
Salometer | |||
Mixers | |||
Pcs Lab | |||
Rotating Dissolving Machine | |||
Perastaltic Pumps | |||
Gas Analyser Orsat | |||
Heaters | |||
Centrifuge |
Sustainable Environmental Laboratory | |||
---|---|---|---|
Vacuum Filter | |||
Light Spectrophotometer | |||
Conductivity Meter | |||
pH Meter | |||
COD Digestion Block | |||
Stirrer (3) | |||
Electronic Weighing Scale (1) | |||
Incubator | |||
Water Still | |||
Rotary Evaporator | |||
Turbidity Meter | |||
DO Meter |
Solid Waste Lab | |||
---|---|---|---|
Oven | |||
Furnace | |||
Balance | |||
Anaerobic Digesters | |||
Compost Controller |