Undergraduate Programmes Currently being run
PROGRAMMES ON OFFER FOR ACADEMIC YEAR 2023/2024 | |||||
CODE | DESCRIPTION | DURATION | DOWNLOAD | ||
Programme Structures | More Details (Restricted Access) | ||||
FULL-TIME | |||||
IC321 | BSc (Hons) Animation and Visual Effects | 3 Yrs F/T | |||
IC319 | BSc (Hons) Applied Computing | 3 Yrs F/T | |||
IC318 | BSc (Hons) Computer Science | 3 Yrs F/T | |||
IC311 | BSc (Hons) Information Systems | 3 Yrs F/T | |||
IC323 |
BSc (Hons) Mobile and Smart Technologies
|
3 Yrs F/T | |||
IC320 |
BSc (Hons) Software Engineering
|
3 Yrs F/T | |||
DUAL DEGREE PROGRAMMES | |||||
IC324 | BSc (Hons) Data Science | 3 Yrs F/T |
PROGRAMMES ON OFFER FOR ACADEMIC YEAR 2022/2023 | |||||
CODE | DESCRIPTION | DURATION | DOWNLOAD | ||
Programme Structures | More Details (Restricted Access) | ||||
IC319 | BSc (Hons) Applied Computing | 3 Yrs F/T | |||
IC318 | BSc (Hons) Computer Science | 3 Yrs F/T | |||
IC311 | BSc (Hons) Information Systems | 3 Yrs F/T | |||
IC320 |
BSc (Hons) Software Engineering
|
3 Yrs F/T | |||
IC324 | BSc (Hons) Data Science | 3 Yrs F/T | |||
IC410 | Bachelor of Applied Science in Cyber Operations | 4 Yrs F/T |
PROGRAMMES ON OFFER FOR ACADEMIC YEAR 2021/2022 | |||||
CODE | DESCRIPTION | DURATION | DOWNLOAD | ||
Programme Structures | More Details (Restricted Access) | ||||
IC321 |
BSc (Hons) Animation and Visual Effects
|
3 Yrs F/T | |||
IC319 | BSc (Hons) Applied Computing | 3 Yrs F/T | |||
IC318 | BSc (Hons) Computer Science | 3 Yrs F/T | |||
IC311 | BSc (Hons) Information Systems | 3 Yrs F/T | |||
IC323 | BSc (Hons) Mobile and Smart Technologies | 3 Yrs F/T | |||
IC320 |
BSc (Hons) Software Engineering
|
3 Yrs F/T | |||
DUAL DEGREE PROGRAMME WITH CERGY PARIS UNIVERSITÉ | |||||
IC 324 | BSc (Hons) Data Science | ||||
DUAL DEGREE PROGRAMMES WITH UNIVERSITY OF ARIZONA | |||||
IC410 | Bachelor of Applied Science in Cyber Operations (with Emphasis in Defense/Forensics) |
PROGRAMMES ON OFFER FOR ACADEMIC YEAR 2020/2021 | |||||
CODE | DESCRIPTION | DURATION | DOWNLOAD | ||
Programme Structures | More Details (Intranet Access Only) | ||||
FULL - TIME NON-TUITION FEE PAYING PROGRAMME | |||||
IC319 | BSc (Hons) Applied Computing | 3 Yrs F/T | |||
IC318 | BSc (Hons) Computer Science | 3 Yrs F/T | |||
IC323 | BSc (Hons) Mobile and Smart Technologies | 3 Yrs F/T | |||
IC311 | BSc (Hons) Information Systems | 3 Yrs F/T | |||
IC320 |
BSc (Hons) Software Engineering
|
3 Yrs F/T | |||
DUAL DEGREE PROGRAMMES WITH UNIVERSITY OF ARIZONA | |||||
IC410 | Bachelor of Applied Science in Cyber Operations (with Emphasis in Defense/Forensics) | ||||
DUAL DEGREE PROGRAMME WITH CERGY PARIS UNIVERSITÉ | |||||
IC 324 | BSc (Hons) Data Science | ||||
PROGRAMMES ON OFFER FOR ACADEMIC YEAR 2019/2020 | |||||
CODE | DESCRIPTION | DURATION | DOWNLOAD | ||
Programme Structures | More Details (Intranet Access Only) | ||||
FULL - TIME NON-TUITION FEE PAYING PROGRAMME | |||||
IC319 | BSc (Hons) Applied Computing | 3 Yrs F/T | |||
IC318 | BSc (Hons) Computer Science | 3 Yrs F/T | |||
IC311 | BSc (Hons) Information Systems | 3 Yrs F/T | |||
IC320 |
BSc (Hons) Software Engineering
|
3 Yrs F/T | |||
FULL - TIME TUITION FEE PAYING PROGRAMME | |||||
IC410 |
Bachelor of Applied Science in Cyber Operations (with Emphasis in Defense/Forensics) (Dual Degree offered with University of Arizona).
|
4 Yrs F/T |