UNDERGRADUATE PROGRAMMES ON OFFER
FOR ACADEMIC YEAR 2021/2022
ACCOUNTING | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Accounting (Minor: Business Informatics) | LME302 | 3 Yrs F/T | |
2 | BSc (Hons) Accounting (Minor: Finance) | LM300 | 3 Yrs F/T | |
3 | BSc (Hons) Accounting (Minor: Management) | LM304 | 3 Yrs F/T | |
4 | BSc (Hons) Management Accounting and Finance (An additional accreditation fee is payable by the student) |
LM340 | 3 Yrs F/T | |
AGRICULTURAL SCIENCES, FOOD SCIENCE AND TECHNOLOGY | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Applied Biochemistry * | A405 | 3½ Yrs F/T | |
2 | BSc (Hons) Aquaculture* | A337 | 3½ Yrs F/T | |
3 | BSc (Hons) Crop Technology (Minor: Sheltered Farming) * New | A339 | 3½ Yrs F/T | |
4 | BSc (Hons) Food Science and Technology* | A400 | 3½ Yrs F/T | |
5 | BSc (Hons) Agricultural Science and Technology | A312 | 3½ Yrs F/T | |
* These programmes include a compulsory 6-month work | ||||
ECONOMICS AND FINANCIAL SERVICES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Economics and Finance | SHLM301 | 3 Yrs F/T | |
2 | BSc (Hons) Business Economics and Investment Analysis | SH316 | 3 Yrs F/T | |
3 | BA (Hons) Economics and Law | SHLM302 | 3 Yrs F/T | |
ECONOMICS AND STATISTICS | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Business Statistics with Finance | SH306 | 3 Yrs F/T | |
2 | BSc (Hons) Actuarial Studies | SH309 | 3 Yrs F/T | |
EDUCATION | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Educational Technologies (Top-Up Programme) (Lectures are delivered fully online) | LC304 | 2 Yrs P/T* | |
ENGINEERING | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BEng (Hons) Chemical Engineering | E404 | 4 Yrs F/T | |
2 | BEng (Hons) Civil Engineering | E410 | 4 Yrs F/T | |
3 | BEng (Hons) Electrical and Electronic Engineering * | E430 | 4 Yrs F/T | |
4 | BEng (Hons) Mechanical Engineering | E440 | 4 Yrs F/T | |
5 | BEng (Hons) Mechanical Engineering (Minor: Industrial Systems) | E444 | 4 Yrs F/T | |
6 | BEng (Hons) Mechatronics Engineering | E441 | 4 Yrs F/T | |
7 | BEng (Hons) Telecommunications Engineering with Networking | E432 | 4 Yrs F/T | |
8 | BSc (Hons) Applied Climate Change and Adaptation New (Joint Degree with the University of Prince Edward Island (UPEI. An additional fee is payable by students.) |
E406 | 4 Yrs F/T* | |
9 | BSc (Hons) Fashion Technology (Minor: Entrepreneurship) | E307 | 3 Yrs F/T | |
10 | BSc (Hons) Sustainable Product Design | E304 | 3 Yrs F/T | |
11 | BSc (Hons) Town and Country Planning (Top-Up Programme) | E412 | 2 Yrs P/T* | |
ENGINEERING AND MANAGEMENT | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Operations and Supply Chain Management New | E341 | 3 Yrs F/T | |
FINANCE | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Banking and Finance | LM305 | 3 Yrs F/T | |
2 | BSc (Hons) Finance | LM302 | 3 Yrs F/T | |
3 | BSc (Hons) Finance (Minor: Law) | LM303 | 3 Yrs F/T | |
4 | BSc (Hons) International Business Finance | LM306 | 3 Yrs F/T | |
HEALTH SCIENCES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Biomedical Sciences (Upgrading Programme) | MH302 | 2 Yrs P/T* | |
2 | BSc (Hons) Nutritional Sciences * | MH527 | 3 Yrs F/T | |
3 | Diploma/BSc (Hons) Occupational Health and Safety | MH438 | 2/4 Yrs P/T* | |
4 | BSc (Hons) Occupational Therapy (Approved by the World Federation of Occupational Therapists) | MH402 | 4 Yrs F/T | |
5 | Diploma in Sanitary Science | MH231 | 2 Yrs F/T* | |
HISTORICAL STUDIES | ||||
PROGRMME | CODE | DURATION | DETAILS | |
1 | BA (Hons) History and Sociology | SH340 | 3 Yrs F/T | |
INFORMATION AND DIGITAL TECHNOLOGIES | ||||
PROGRMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Animation and Visual Effects New | IC321 | 3 Yrs F/T* | |
2 | BSc (Hons) Applied Computing | IC319 | 3 Yrs F/T | |
3 | BSc (Hons) Computer Science | IC318 | 3 Yrs F/T | |
4 | BSc (Hons) Information Systems | IC311 | 3 Yrs F/T | |
5 | BSc (Hons) Mobile and Smart Technologies | IC323 | 3 Yrs F/T | |
6 | BSc (Hons) Software Engineering | IC320 | 3 Yrs F/T | |
7 | BSc (Hons) Web and Multimedia Development Lectures are delivered on Blended mode basis (Distance and Online Learning) |
LC302 | 3 Yrs F/T | |
LANGUAGES AND LITERATURE | ||||
PROGRMME | CODE | DURATION | DETAILS | |
1 | BA (Hons) French Studies * | SH323 | 3 Yrs F/T | |
2 | BA (Hons) French with Translation Studies * | SH322F | 3 Yrs F/T | |
3 | BA (Hons)/MA English Studies (Tuition fees payable by the student will be applicable as from the Masters part of the programme when reached). |
SH537 | 3/4 Yrs F/T | |
4 | Foundation Course in English New This is a post-secondary qualification and does not lead to employment per se. This Foundation course is designed as a feeder programme for students who wish to develop basic academic skills in English language linguistics, literature and cultural studies as a preparation to study English at degree level. |
SH001 | 1 Yr F/T | |
LAW | ||||
PROGRMME | CODE | DURATION | DETAILS | |
1 | BA (Hons) Law and Criminal Justice | LM313 | 3 Yrs F/T | |
2 | BA (Hons) Law with Management | LM314 | 3 Yrs F/T | |
3 | Bachelor of Laws with Honours - LLB (Hons) | LM310 | 3 Yrs F/T | |
4 | Bachelor of Laws with Honours - LLB (Hons) | LM310E | 4 Yrs P/T | |
MANAGEMENT | ||||
PROGRMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Human Resource Management | LM321 | 3 Yrs F/T | |
2 | BSc (Hons) International Business Management | LM307 | 3 Yrs F/T | |
3 | BSc (Hons) Management | LM320 | 3 Yrs F/T | |
4 | BSc (Hons) Marketing with Digital Technologies | LM324 | 3 Yrs F/T | |
5 | BSc (Hons) Tourism, Hospitality and Events Management | LM439 | 3½ Yrs F/T | |
MEDICINE | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | Doctor of Medicine (MD) - Bachelor of Medicine and Master of Medicine. (Tuition fees payable by the student will be applicable as from the Masters part of the programme when reached) |
MH331 | 3/6 Yrs F/T* | |
SCIENCE AND TECHNOLOGY | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Biological Sciences | SC306 | 3 Yrs F/T | |
2 | BSc (Hons) Chemistry | SC310 | 3 Yrs F/T | |
3 | BSc (Hons) Marine Environmental Sciences | 0S300 | 3 Yrs F/T | |
4 | BSc (Hons) Mathematics with Computer Science | SCE321 | 3 Yrs F/T | |
5 | BSc (Hons) Mathematics/BSc (Hons) Mathematics with Statistics/ BSc (Hons) Mathematics with Finance | SC320 | 3 Yrs F/T | |
6 | BSc (Hons) Physics (Optional Minor: Astrophysics/ Biology/ Chemistry/ Instrumentation/Mathematics/Renewable Energy) | SC341 | 3 Yrs F/T | |
7 | BSc (Hons) Physics with Computing | SC342 | 3 Yrs F/T | |
SOCIAL AND COMMUNICATION STUDIES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Psychology | SH341 | 3 Yrs F/T | |
2 | BSc (Hons) Social Work Practice | SH354 | 3 Yrs F/T | |
3 | BSc (Hons) Sociology/Sociology (Specialisation: Gender Studies) | SH343C | 3 Yrs F/T | |
4 | Diploma/BSc (Hons) Communication Studies with Specialisation in Business Communication/Journalism * | SH350 | 2/3 Yrs F/T | |
5 | Diploma/BSc (Hons) Social Work Practice | SH414 | 2/4 Yrs P/T* | |
IN COLLABORATION WITH MAHATMA GANDHI INSTITUTE | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BA (Hons) Media Arts with specialisation in: Advertising and Graphic Design / Animation / Game Design / Digital Video Production / Web and Multimedia | GI352 | 3 Yrs F/T | |
2 | BA (Hons) Visual Arts | GI353 | 3 Yrs F/T | |
3 | BA (Hons) Hindi | GI300 | 3 Yrs F/T | |
4 | BA (Hons) Marathi | GI307 | 3 Yrs F/T | |
5 | BA (Hons) Tamil | GI308 | 3 Yrs F/T | |
6 | BA (Hons) Telugu | GI309 | 3 Yrs F/T | |
7 | BA (Hons) Indian Philosophy | GI321 | 3 Yrs F/T | |
8 | BA (Hons) Urdu | GI306 | 3 Yrs F/T | |
9 | BA (Hons) Mauritian Studies | SHGI412 | 3 Yrs F/T | |
10 | BA (Hons) Film Production ** | GI351 | 3 Yrs F/T | |
11 | BA (Hons) Film Production ** | GI357 | 4 Yrs P/T | |
TOP-UP PROGRAMMES (FOR DIPLOMA HOLDERS) | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BA (Hons) Hindi | GI312 | 2 Yrs P/T | |
2 | BA (Hons) Marathi | GI313 | 2 Yrs P/T | |
3 | BA (Hons) Modern Chinese | GI325 | 2 Yrs P/T | |
4 | BA (Hons) Media Arts with specialisation in: Advertising and Graphic Design / Animation / Game Design / Digital Video Production / Web and Multimedia | GI356 | 2 Yrs P/T | |
5 | BA (Hons) Visual Arts with specialisation in: Painting / Printmaking / Sculpture / Visual Culture Theory | GI355 | 2 Yrs P/T | |
6 | BA (Hons) Performing Arts (Bharata Natyam) | GI334 | 2 Yrs P/T | |
7 | BA (Hons) Performing Arts (Kathak) | GI335 | 2 Yrs P/T | |
8 | BA (Hons) Performing Arts (Kuchipudi) | GI340 | 2 Yrs P/T | |
9 | BA (Hons) Performing Arts (Sitar) | GI336 | 2 Yrs P/T | |
10 | BA (Hons) Performing Arts (Tabla) | GI337 | 2 Yrs P/T | |
11 | BA (Hons) Performing Arts (Violin Hindustani) | GI354 | 2 Yrs P/T | |
12 | BA (Hons) Performing Arts (Vocal Carnatic Music) | GI338 | 2 Yrs P/T | |
13 | BA (Hons) Performing Arts (Vocal Hindustani Music) | GI339 | 2 Yrs P/T | |
*Under Review ** These programmes will be run at the Rabindranath Tagore Institute, Ilot D’Epinay |
||||
DUAL DEGREE PROGRAMME OFFERED WITH CY CERGY PARIS UNIVERSITÉ | ||||
INFORMATION AND COMMUNCIATION TECHNOLOGIES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Data Science | IC324 | 3 Yrs F/T |