UNDERGRADUATE PROGRAMME DETAILS - Academic Year 2025/2026
(July 2025 Intake)
FACULTY OF AGRICULTURE | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) Agricultural Science and Technology♦ | A312 | 3½ Yrs F/T | |
2 | BSc (Hons) Food Science and Technology♦* | A400 | 3½ Yrs F/T | |
3 | BSc (Hons) Agricultural Science and Technology with Agribusiness Management | A342 | 3½ Yrs F/T | |
♦These programmes include a compulsory 6-month internship | ||||
PART-TIME PROGRAMME |
||||
1 | BSc (Hons) Food Hygiene and Environmental Health (Top-Up) ◊ | A401 | 2 Yrs P/T | |
FACULTY OF ENGINEERING | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BEng (Hons) Chemical Engineering* | E404 | 4 Yrs F/T | |
2 | BEng (Hons) Civil Engineering* | E410 | 4 Yrs F/T | |
3 | BEng (Hons) Mechanical Engineering* | E440 | 4 Yrs F/T | |
4 | BEng (Hons) Mechatronics Engineering* | E441 | 4 Yrs F/T | |
5 | BEng (Hons) Electrical and Electronic Engineering* |
E430 | 4 Yrs F/T | |
6 | BEng (Hons) Telecommunications Engineering with Networking* | E432 | 4 Yrs F/T | |
7 | BSc (Hons) Fashion Technology* | E302 | 3 Yrs F/T | |
8 | BSc (Hons) Design and Technology with Entrepreneurship | E308 | 3 Yrs F/T | |
9 | BSc (Hons) Operations and Supply Chain Management* | E341 | 3 Yrs F/T | |
PART-TIME PROGRAMMES |
||||
1 | BSc (Hons) Town and Country Planning (Top-Up Programme)◊ | E412 | 2 Yrs P/T | |
2 | Diploma in Town and Country Planning◊ | E201 | 2 Yrs P/T | |
FACULTY OF INFORMATION, COMMUNICATION AND DIGITAL TECHNOLOGIES | ||||
CODE | DURATION | DETAILS | ||
FULL-TIME PROGRAMMES | ||||
1 | BSc (Hons) Animation and Visual Effects | IC321 | 3 Yrs F/T | |
2 | BSc (Hons) Applied Computing* | IC319 | 3 Yrs F/T | |
3 | BSc (Hons) Computer Science | IC318 | 3 Yrs F/T | |
4 | BSc (Hons) Information Systems* | IC311 | 3 Yrs F/T | |
5 | BSc (Hons) Mobile and Smart Technologies* | IC323 | 3 Yrs F/T | |
6 | BSc (Hons) Software Engineering* | IC320 | 3 Yrs F/T | |
7 | BSc (Hons) Cyber Security | IC325 | 3 Yrs F/T | |
PART-TIME PROGRAMME |
||||
1 | BSc (Hons) Cyber Security (Top-Up)◊ | IC326P | 1½ Yrs P/T | |
FACULTY OF LAW AND MANAGEMENT | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | Bachelor of Laws with Honours - LLB (Hons) | LM310 | 3 Yrs F/T | |
2 | BA (Hons) Law and Criminal Justice | LM313 | 3 Yrs F/T | |
3 | BA (Hons) Law with Management | LM314 | 3 Yrs F/T | |
4 | BSc (Hons) Accounting (Minor: Finance) | LM300 | 3 Yrs F/T | |
5 | BSc (Hons) Accounting (Minor: Management) | LM304 | 3 Yrs F/T | |
6 | BSc (Hons) Accounting (Minor: Business Informatics) | LME302 | 3 Yrs F/T | |
7 | BSc (Hons) Management Accounting and Finance* (CIMA Accredited Programme) |
LM340 | 3 Yrs F/T | |
8 | BSc (Hons) Finance (Minor: Law) | LM303 | 3 Yrs F/T | |
9 | BSc (Hons) Finance (Minor: Banking) | LM341 | 3 Yrs F/T | |
10 | BSc (Hons) Finance (Minor: Investment) | LM342 | 3 Yrs F/T | |
11 | BSc (Hons) Finance (Minor: International Business) | LM343 | 3 Yrs F/T | |
12 | BSc (Hons) Fintech | LM345 | 3 Yrs F/T | |
13 | BSc (Hons) International Business Management | LM307 | 3 Yrs F/T | |
14 | BSc (Hons) Business Management | LM326 | 3 Yrs F/T | |
15 | BSc (Hons) Business Management with Business Informatics | LM329 | 3 Yrs F/T | |
16 | BSc (Hons) Business Management with Entrepreneurship | LM330 | 3½ Yrs F/T | |
17 | BSc (Hons) Business Management with Finance | LM332 | 3 Yrs F/T | |
18 | BSc (Hons) Human Resource Management | LM321 | 3 Yrs F/T | |
19 | BSc (Hons) Tourism, Hospitality and Events Management | LM439 | 3½ Yrs F/T | |
20 | BSc (Hons) Marketing with Digital Technologies | LM324 | 3 Yrs F/T | |
PART-TIME PROGRAMMES |
||||
1 | Bachelor of Laws with Honours - LLB (Hons)◊ | LM310E | 4 Yrs P/T | |
2 | BSc (Hons) Accounting (Minor: Finance)◊ | LM300E | 4 Yrs P/T | |
FACULTY OF MEDICINE AND HEALTH SCIENCES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | Doctor of Medicine (MD) - Bachelor of Medicine and Master of Medicine | MH331 | 3 / 6 Yrs F/T | |
2 | BSc (Hons) Nutritional Sciences |
MH527 | 3 Yrs F/T | |
FACULTY OF SCIENCE | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) Marine Environmental Sciences | OS300 | 3 Yrs F/T | |
2 | BSc (Hons) Biology | SC300 | 3 Yrs F/T | |
3 | BSc (Hons) Chemistry (Accredited by Royal Society of Chemistry, UK) |
SC310 | 3 Yrs F/T | |
4 | BSc (Hons) Mathematics/ BSc (Hons) Mathematics with Statistics/ BSc (Hons) Mathematics with Finance |
SC320 | 3 Yrs F/T | PDF |
5 | BSc (Hons) Mathematics with Computer Science | SCE321 | 3 Yrs F/T | |
6 | BSc (Hons) Physics/BSc (Hons) Physics (with Options: Astrophysics/ Computing/Environmental Physics/Renewable Energy)/BSc (Hons) Physics (with Optional Minors: Biology/Chemistry/Marine Environmental Science/Mathematics) | SC345 | 3 Yrs F/T | |
FACULTY OF SOCIAL SCIENCES AND HUMANITIES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) Economics and Finance | SHLM301 | 3 Yrs F/T | |
2 | BSc (Hons) Economics and Law | SHLM302 | 3 Yrs F/T | |
3 | BSc (Hons) Business Economics and Investment Analysis | SH316 | 3 Yrs F/T | |
4 | BSc (Hons) Actuarial Studies | SH309 | 3 Yrs F/T | |
5 | BSc (Hons) Statistics with Data Analytics | SH318 | 3 Yrs F/T | |
6 | BA (Hons) English Studies | SH537 | 3 Yrs F/T | |
7 | BA (Hons) French Studies | SH323 | 3 Yrs F/T | |
8 | BA (Hons) French with Translation Studies | SH322F | 3 Yrs F/T | |
9 | BA (Hons) Creole Studies | SH324 | 3 Yrs F/T | |
10 | BSc (Hons) Psychology* | SH341 | 3 Yrs F/T | |
11 | BSc (Hons) Sociology* | SH343 | 3 Yrs F/T | |
12 | BSc (Hons) Sociology with Specialisation in Gender Studies* |
SH346 |
3 Yrs F/T | |
13 | BSc (Hons) Social Work* | SH344 | 3 Yrs F/T | |
14 | BA (Hons) Politics, Human Rights and International Relations / BA (Hons) Politics with Public Administration | SH356C | 3 Yrs F/T | |
15 | BA (Hons) Digital Heritage Management with Tourism | SH361 | 3 Yrs F/T | |
15 | Diploma/BSc (Hons) Communication Studies with Specialisation in Business Communication* | SH350 | 2 / 3 Yrs F/T | |
16 | Diploma/BSc (Hons) Communication Studies with Specialisation in Journalism* | SH351 | 2 / 3 Yrs F/T | |
CENTRE FOR INNOVATIVE AND LIFELONG LEARNING | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) Web and Multimedia Development Lectures are delivered on Blended mode basis (Distance and Online Learning) |
LC302 | 3 Yrs F/T | |
IN COLLABORATION WITH MAHATMA GANDHI INSTITUTE | ||||
FULL-TIME PROGRAMMES |
||||
1 | BA (Hons) Media Arts with specialisation in: Advertising and Graphic Design / Animation / Game Design / Digital Video Production / Web and Multimedia |
GI352 | 3 Yrs F/T | ** |
2 | BA (Hons) Visual Arts with specialisation in: Painting / Printmaking / Sculpture / Visual Culture Theory |
GI353 | 3 Yrs F/T | |
3 | BA (Hons) Hindi | GI300 | 3 Yrs F/T | |
4 | BA (Hons) Urdu | GI306 | 3 Yrs F/T | |
5 | BA (Hons) Marathi* | GI307 | 3 Yrs F/T | |
6 | BA (Hons) Tamil | GI308 | 3 Yrs F/T | |
7 | BA (Hons) Telugu | GI309 | 3 Yrs F/T | |
8 | BA (Hons) Indian Philosophy | GI321 | 3 Yrs F/T | |
9 | BA (Hons) Mauritian Studies* | SHGI412 | 3 Yrs F/T | |
10 | BA (Hons) Film Production#* | GI351 | 3 Yrs F/T | |
PART-TIME PROGRAMME |
||||
1 | BA (Hons) Film Production#*◊ | GI357 | 4 Yrs P/T | ** |
PART-TIME TOP-UP PROGRAMMES (FOR DIPLOMA HOLDERS) | ||||
1 | BA (Hons) Visual Arts with specialisation in: Painting / Printmaking / Sculpture / Visual Culture Theory ◊ |
GI355 | 2 Yrs P/T | ** |
2 | BA (Hons) Hindi◊ | GI312 | 2 Yrs P/T | |
3 | BA (Hons) Marathi * ◊ | GI313 | 2 Yrs P/T | |
4 | BA (Hons) Modern Chinese *◊ | GI325 | 2 Yrs P/T | |
5 | BA (Hons) Performing Arts (Bharata Natyam) *◊ | GI334 | 2 Yrs P/T | |
6 | BA (Hons) Performing Arts (Tabla) *◊ | GI337 | 2 Yrs P/T | |
7 | BA (Hons) Performing Arts (Vocal Hindustani Music) *◊ | GI339 | 2 Yrs P/T | |
** Access Link to Programme Details | ||||
DUAL DEGREEPROGRAMMES | ||||
DUAL DEGREE PROGRAMME OFFERED WITH CY CERGY PARIS UNIVERSITÉ | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMME |
||||
1 | BSc (Hons) Data Science* | IC324 | 3 Yrs F/T |
* Under Review
# These programmes will be run at the Rabindranath Tagore Institute, Ilot D’Epinay
◊ These are Tuition-Fee Paying Programmes. In case an applicant is not eligible for Free Tertiary Education Scheme, the total fees will be applicable.