POSTGRADUATE PROGRAMMES ON OFFER
FOR ACADEMIC YEAR 2019/2020
CODE | DESCRIPTION | MODE | Programme Structures |
FACULTY OF AGRICULTURE | |||
A525 | MSc Aquaculture | 2 Yrs P/T | |
A524 | Postgraduate Diploma in Poultry Production and Health | 1 Yrs P/T | |
FACULTY OF ENGINEERING | |||
E512 | MSc Sustainable Energy Engineering with Environmental Management* | 2 Yrs P/T | |
E501 | MSc Project Management* | 2 Yrs P/T | |
E537 | MSc Renewable Energy and Smart Electrical Systems* (ONLINE) | 2 Yrs P/T | |
E538 | MSc Telecommunications with Internet of Things* (ONLINE) | 2 Yrs P/T | |
E507 | MSc Building Services Engineering* | 2 Yrs P/T | |
E543 | MSc Total Quality Management and Performance Excellence* | 2 Yrs P/T | |
E544 | MSc Operations and Logistics Management | 2 Yrs P/T | |
FACULTY OF INFORMATION COMMUNICATION AND DIGITAL TECHNOLOGIES | |||
IC501 | MSc Network Security and Management (Brochure) | 2 Yrs P/T | |
IC565 | MSc Software Project Management | 2 Yrs P/T | |
FACULTY OF LAW AND MANAGEMENT | |||
LM505 | Masters of Business Administration | 2 Yrs P/T | |
LM503 | MBA with specialisation in Human Resources Management | 2 Yrs P/T | |
LM510 | MBA with specialisation in Financial Services | 2 Yrs P/T | |
LM550 | MSc Finance | 2 Yrs P/T | |
LM513 | MSc Digital Marketing | 2 Yrs P/T | |
LM523 | LL.M. in Corporate Law | 2 Yrs P/T | |
FACULTY OF SCIENCE | |||
SC542 | Master of Public Health | 1 Yr Full-Time | |
SC523 | MSc Applied and Sustainable Chemistry | 2 Yrs Part-Time | |
OS503 | MSc Coastal and Ocean Management | 2 Yrs Part-Time | |
OS502 | MSc Marine Science | 2 Yrs Part-Time | |
SC537 | Postgraduate Certificate in Radiation Physics and Radiation Safety | 1 Yr Part-Time | |
SC504 | MSc Mathematical and Scientific Computing | 2 Yrs Part-Time | |
FACULTY OF SOCIAL SCIENCES AND HUMANITIES | |||
SH548 | Master of Business Economics | 2 Yrs Part-time | |
SH540 | MA Economics (Collaborative Programme)# | 2 Yrs Part-time | |
SH507 | MA Public Policy and Administration* | 2 Yrs Part-time | |
SH506 | MSc Financial Economics* | 2 Yrs Part-time | |
SH544 | MSc Applied Statistics with Specialisation in Actuarial Science | 2 Yrs Part-time | |
SH533P | MA English Studies | 2 Yrs Part-time | |
SH511 | MA French (Specialisation: Language Studies) | 2 Yrs Part-time | |
SH510 | MA French (Specialisation: Literature | 2 Yrs Part-time | |
SH531 | MA Historical Studies (by Research) | 1½ Yrs Full-Time | |
SH531P | 2 Yrs Part-Time | ||
CENTRE FOR INNOVATIVE AND LIFELONG LEARNING | |||
LCLM500 | Masters of Business Administration (ONLINE) | 2 Yrs Part-Time | |
LC516 | MA Educational Leadership | 2 Yrs Part-Time | |
LC514 | Master in Leadership Development in Information and Communication Technologies and the Knowledge Society (For holders of a Graduate Diploma in Information and Communication Technologies and the Knowledge Society from Dublin City University) |
6 months Part-Time |
|
LC517 | MSc Educational Technologies | 2 Yrs Part-Time | |
LC515 | Postgraduate Diploma in Quality Assurance in Higher Education (In collaboration with the Commonwealth of Learning) |
2 Yrs Part-Time | |
(TEACHING MODE: Fully Online) | |||
IN COLLABORATION WITH MAHATMA GANDHI INSTITUTE | |||
GI511F | MA Media Arts (by Research) | 1 Yr Full-Time | |
GI511 | 2 Yrs Part-Time | ||
GI515 | MA Performing Arts (Sitar) | 2 Yrs Part-Time | |
GI500 | MA Hindi | 2 Yrs Part-Time | |
GI501 | MA Tamil | 2 Yrs Part-Time | |
GI502 | MA Urdu | 2 Yrs Part-Time | |
GI503 | MA Sanskrit | 2 Yrs Part-Time |
Note:
* These Programmes are under review
# This is a high-calibre, 2-year extended Masters programme in Economics offered by the University of Mauritius in close collaboration with the African Economic Research Consortium (AERC – website: www.aercafrica.org), a public, non-profit making organisation devoted to advanced economic research and training, based in Nairobi, Kenya. Students will spend their first year at the University of Mauritius, where they will take 3 core modules and sit for the examinations (around May 2019). On successful completion of the core modules, students will travel to Nairobi late June 2019 to take 2 elective modules over one semester at the Joint Facility for Electives (JFE), Nairobi. Finally, they will return to the University of Mauritius to prepare their MA thesis during the 4th semester.
Please note that due to limited budget, AERC will be able to fund only ten (10) year 2 students to complete the joint facility electives in Nairobi. The ten students (including foreign students) will be selected on the following criteria:
(i) They have passed all the CORE modules in year 1 at the University of Mauritius;
(ii) Based on their performance in the first year here the CPA will be used as an indicator.
Non sponsored students (including foreigners) will have to self-finance their travel expenses to Nairobi and accommodation costs.