MA by Research/ MSc by Applied Research
MSc in Applied Software Technologiesin collaboration with Accenture Mauritius |
Click here for more information
|
MSc in Applied Software Technologiesin collaboration with Accenture Mauritius |
Click here for more information
|
ITS Helpdesk
Some resources below are available only to staff and students of UoM. Please login your uom/umail email before viewing.
IT Services globe
Application for E-Mail Account, Network User Account and Turnitin Account
Computer Lab Booking (Intranet)
Paid Printing
Pendrive Request Form
International Call Request Form
High Performance Computing (Usage Policy and Application Form)
CODE | DESCRIPTION | MODE | Programme Structures |
FACULTY OF AGRICULTURE | |||
A520 | MSc Food Safety and Food Innovation | 2 Yrs P/T | |
A526 | MSc Agronomy | 2 Yrs P/T | |
FACULTY OF ENGINEERING | |||
E512 | MSc Sustainable Energy Engineering with Environmental Management | 2 Yrs P/T | |
E501 | MSc Project Management | 2 Yrs P/T | |
E537 | MSc Renewable Energy and Smart Electrical Systems* (Online) | 2 Yrs P/T | |
E538 | MSc Telecommunications with Internet of Things* (Online and in collaboration with University of Novi Sad, Serbia) | 2 Yrs P/T | |
E507 | MSc Building Services Engineering | 2 Yrs P/T | |
E543 | MSc Total Quality Management and Performance Excellence* | 2 Yrs P/T | |
E544 | MSc Operations and Logistics Management | 2 Yrs P/T | |
FACULTY OF INFORMATION COMMUNICATION AND DIGITAL TECHNOLOGIES | |||
IC501 | MSc Network Security and Management | 2 Yrs P/T | |
IC565 | MSc Software Project Management | 2 Yrs P/T | |
FACULTY OF LAW AND MANAGEMENT | |||
LM505 | Masters of Business Administration | 2 Yrs P/T | |
LM503 | MBA with specialisation in Human Resources Management | 2 Yrs P/T | |
LM510 | MBA with specialisation in Financial Services | 2 Yrs P/T | |
LM501 | MBA with Specialisation in Marketing | 2 Yrs P/T | |
LM550 | MSc Finance | 2 Yrs P/T | |
LM507 | MSc International Business Management | 2 Yrs P/T | |
LM523 | LL.M. in Corporate Law | 2 Yrs P/T | |
FACULTY OF SCIENCE | |||
SC542 | Master of Public Health | 1 Yr Full-Time | |
SC547 | MSc in Geriatric Care Management | 2 Yrs Part-Time | |
SC504 | MSc Mathematical and Scientific Computing | 2 Yrs Part-Time | |
OS503 | MSc Coastal and Ocean Management | 2 Yrs Part-Time | |
OS502 | MSc Marine Science | 2 Yrs Part-Time | |
SC537 | Postgraduate Certificate in Radiation Physics and Radiation Safety | 1 Yr Part-Time | |
FACULTY OF SOCIAL SCIENCES AND HUMANITIES | |||
SH548 | Master of Business Economics | 2 Yrs Part-time | |
SH540 | MA Economics (Collaborative Programme)# | 2 Yrs Part-time | |
SH539 | Master of Regional Integration (Online)* (in collaboration with COMESA) |
2 Yrs Part-time | |
SH507 | MA Public Policy and Administration | 2 Yrs Part-time | |
SH506 | MSc Financial Economics | 2 Yrs Part-time | |
SH544 | MSc Applied Statistics with Specialisation in Actuarial Science | 2 Yrs Part-time | |
SH533P | MA English Studies | 2 Yrs Part-time | |
SH510 | MA French (Specialisation: Literature | 2 Yrs Part-time | |
SH560 | MA Museum Studies | 1½ Yrs Full-Time | |
CENTRE FOR INNOVATIVE AND LIFELONG LEARNING | |||
LCLM500 | Masters of Business Administration (Online) | 2 Yrs Part-Time | |
LC516 | MA Educational Leadership (Online) | 2 Yrs Part-Time | |
LC514 | Master in Leadership Development in Information and Communication Technologies and the Knowledge Society (Online) (For holders of a Graduate Diploma in Information and Communication Technologies and the Knowledge Society from Dublin City University) |
6 months Part-Time |
|
LC517 | MSc Educational Technologies (Online) | 2 Yrs Part-Time | |
(TEACHING MODE: Fully Online) | |||
IN COLLABORATION WITH MAHATMA GANDHI INSTITUTE | |||
GI510 | MA Visual Arts | 2 Yrs Full-Time | |
GI515 | MA Performing Arts (Sitar) | 2 Yrs Part-Time | |
GI516 | MA Performing Arts (Vocal Hindustani Music) | 2 Yrs Part-Time | |
GI500 | MA Hindi | 2 Yrs Part-Time | |
GI501 | MA Tamil | 2 Yrs Part-Time | |
GI502 | MA Urdu | 2 Yrs Part-Time | |
GI520 | MA Indian Philosophy | 2 Yrs Part-Time | |
GI506 | MA Modern Chinese | 2 Yrs Part-Time |
Note:
# The MA Economics (Collaborative Programme)is a high-calibre, 2-year extended Masters programme in Economics offered by the University of Mauritius in close collaboration with the African EconomicResearch Consortium (AERC –website: www.aercafrica.org), a public, non-profit making organisation devoted to advanced economic research and training, based in Nairobi, Kenya. Students will spend their first year at the University of Mauritius, where they will take 3 core modules and sit for the examinations (around May 2021). On successful completion of the core modules, students willtravel to Nairobi late June 2021to take 2 elective modules over one semester at the Joint Facility for Electives (JFE), Nairobi. Finally, they will return to the University of Mauritius to prepare their MA thesis during the 4thsemester.Please note that due to limited budget, AERC will be able to fund only ten (10) year 2 students to complete the joint facility electives in Nairobi. The ten students (including foreign students) will be selected on the following criteria:
Non sponsored students (including foreigners)will have to self-finance their travel expenses to Nairobi and accommodation costs.
* The Master of Regional Integrationis a professional fully online course in collaboration with COMESA.It offerspractical skills and tools for policy development with a view to support trade negotiations and the process of regional integration in Africa.It provides a distinctopportunity to deepen knowledge and gain expertise in this area of growing significance for African development.This is a unique programme for studentsintending to work as policy analysts, advisers, researchers, private sector trade practitioners; media practitioners specialising in business, gender, climate change and trade issues;consulates and other diplomatic missions and development organisations.
NB: Some Programmes may not be available for the moment.
More Details (Intranet Access Only)
CODE
|
DESCRIPTION
|
MODE
|
DOWNLOAD
|
||
FACULTY OF AGRICULTURE
|
|||||
Programme Structures
|
|||||
FULL - TIME NON-TUITION FEE PAYING PROGRAMMES
|
|||||
A312 | BSc (Hons) Agricultural Science and Technology * |
3½ Yrs F/T
|
|
||
A325E | BSc (Hons) Microbiology * |
3½ Yrs F/T
|
|||
*The programmes include a compulsory 6-month work internship. |
|||||
PART - TIME TUITION FEE PAYING PROGRAMMES
|
|||||
A401 | BSc (Hons) Food Hygiene and Environmental Health – Top Up Programme | 2 Yrs P/T | |||
A321 | BSc (Hons) Agriscience and Technology – Top Up Programme | 2 Yrs P/T | |||
DUAL DEGREE PROGRAMMES WITH UNIVERSITY OF ARIZONA | |||||
A404 | Bachelor of Science in Agribusiness Economics & Management | ||||
FACULTY OF ENGINEERING
|
|||||
Programme Structures
|
|||||
FULL - TIME NON-TUITION FEE PAYING PROGRAMMES
|
|||||
E404 | BEng (Hons) Chemical Engineering |
4 Yrs F/T
|
|
||
E410 | BEng (Hons) Civil Engineering |
4 Yrs F/T
|
|
||
E430 | BEng (Hons) Electrical and Electronic Engineering |
4 Yrs F/T
|
|
||
E432 | BEng (Hons) Telecommunications Engineering with Networking |
4 Yrs F/T
|
|
||
E440 | BEng (Hons) Mechanical Engineering |
4 Yrs F/T
|
|
||
E441 | BEng (Hons) Mechatronics Engineering | 4 Yrs F/T | |||
E307 | BSc (Hons) Fashion Technology (Minor: Entrepreneurship) |
3 Yrs F/T
|
|
||
E304 | BSc (Hons) Sustainable Product Design |
3 Yrs F/T
|
|
||
PART - TIME TUITION FEE PAYING PROGRAMMES |
|||||
E201 | Diploma in Town and Country Planning |
2 Yrs P/T
|
|
||
E352P | BSc (Hons) Geomatics | 4 Yrs P/T | |||
DUAL DEGREE PROGRAMMES WITH UNIVERSITY OF ARIZONA |
|||||
E446 | Bachelor of Science in Systems Engineering | ||||
E447 | Bachelor of Science in Electrical & Computer Engineering | ||||
FACULTY OF INFORMATION, COMMUNICATION AND DIGITAL TECHNOLOGIES | |||||
Programme Structures | |||||
FULL - TIME NON-TUITION FEE PAYING PROGRAMMES | |||||
IC319 | BSc (Hons) Applied Computing | 3 Yrs F/T | |||
IC318 | BSc (Hons) Computer Science | 3 Yrs F/T | |||
IC311 | BSc (Hons) Information Systems | 3 Yrs F/T | |||
IC320 |
BSc (Hons) Software Engineering
|
3 Yrs F/T | |||
IC323 |
BSc (Hons) Mobile and Smart Technologies
|
3 Yrs F/T | |||
DUAL DEGREE PROGRAMMES WITH UNIVERSITY OF ARIZONA |
|||||
IC410 | Bachelor of Applied Science in Cyber Operations (with Emphasis in Defense/Forensics) | ||||
DUAL DEGREE PROGRAMME WITH CY CERGY PARIS UNIVERSITÉ | |||||
IC 324 | BSc (Hons) Data Science | 3 Yrs F/T | |||
FACULTY OF LAW AND MANAGEMENT
|
|||||
Programme Structures | |||||
FULL - TIME NON-TUITION FEE PAYING PROGRAMMES
|
|||||
LM300 | BSc (Hons) Accounting (Minor: Finance) |
3 Yrs F/T
|
|
||
LM304 | BSc (Hons) Accounting (Minor: Management) |
3 Yrs F/T
|
|
||
LM305 | BSc (Hons) Banking and Finance | 3 Yrs F/T | |||
LME302 | BSc (Hons) Accounting (Minor: Business Informatics) | 3 Yrs F/T | |||
LM306 | BSc (Hons) International Business Finance |
3 Yrs F/T
|
|
||
LM302 | BSc (Hons) Finance |
3 Yrs F/T
|
|
||
LM303 | BSc (Hons) Finance (Minor: Law) |
3 Yrs F/T
|
|
||
LM340 |
BSc (Hons) Managment Accounting and Finance (An additional accreditation fee is payable by the student) |
3 Yrs F/T
|
|
||
LM307 | BSc (Hons) International Business Management |
3 Yrs F/T
|
|
||
LM320 | BSc (Hons) Management |
3 Yrs F/T
|
|
||
LME432 | BSc (Hons) Management (Minor: Business Informatics) |
3½ Yrs F/T
|
|
||
LM323 | BSc (Hons) Management (Minor: Entrepreneurship) |
3 Yrs F/T
|
|||
LM321 | BSc (Hons) Human Resource Management |
3 Yrs F/T
|
|||
LM324 | BSc (Hons) Marketing with Digital Technologies |
3 Yrs F/T
|
|
||
LM439 | BSc (Hons) Tourism, Hospitality and Events Management |
3½ Yrs F/T
|
|
||
LM310 | Bachelor of Laws with Honours - LLB (Hons) |
3 Yrs F/T
|
|
||
LM313 | BA (Hons) Law and Criminal Justice |
3 Yrs F/T
|
|
||
LM314 | BA (Hons) Law with Management |
3 Yrs F/T
|
|||
|
|||||
PART - TIME TUITION FEE PAYING PROGRAMMES
|
|||||
LM310E | Bachelor of Laws with Honours - LLB (Hons) |
4 Yrs P/T
|
|
||
LM300E | BSc (Hons) Accounting (Minor:Finance) | 4 Yrs P/T | |||
|
|||||
FACULTY OF SCIENCE | |||||
Programme Structures
|
|||||
FULL - TIME NON-TUITION FEE PAYING PROGRAMMES
|
|||||
SC306 | BSc (Hons) Biological Sciences (Option: Biology/Molecular and Cell Biology/Ecology and Environmental Science) |
3 Yrs F/T
|
|
||
OS300 | BSc (Hons) Marine Environmental Sciences |
3 Yrs F/T
|
|||
SC310 | BSc (Hons) Chemistry “Accredited by the Royal Society of Chemistry” |
3 Yrs F/T
|
|
||
SC527 | BSc (Hons) Nutritional Sciences |
3 Yrs F/T
|
|
||
SC402 | BSc (Hons) Occupational Therapy |
4 Yrs F/T
|
|
||
SC320 |
BSc (Hons) Mathematics/BSc (Hons) Mathematics with Statistics/ BSc (Hons) Mathematics with Finance |
3 Yrs F/T
|
|
||
SCE321 | BSc (Hons) Mathematics with Computer Science |
3 Yrs F/T
|
|
||
SC341 | BSc (Hons) Physics (Optional Minor: Astrophysics/ Biology/ Chemistry/Instrumentation/Mathematics/Renewable Energy) |
3 Yrs F/T
|
|
||
SC342 | BSc (Hons) Physics with Computing | 3 Yrs F/T | |||
FULL - TIME TUITION FEE PAYING PROGRAMMES
|
|||||
SC331 |
Doctor of Medicine (MD) - Bachelor of Medicine and Master of Medicine (Tuition Fees applicable for Masters and MD)# Tuition fees payable by the student will be applicable as from the Masters part of the programme when reached. |
3/6 Yrs F/T
|
|
||
SC231 | Diploma in Sanitary Science | 2 Yrs F/T | |||
PART - TIME TUITION FEE PAYING PROGRAMMES
|
|||||
SCLM438 |
Diploma/BSc (Hons) Occupational Health and safety
|
2/4 Yrs P/T
|
|
||
SC302 |
BSc (Hons) Biomedical Sciences (Upgrading Programme)
|
2 Yrs P/T
|
|
||
FACULTY OF SOCIAL SCIENCES AND HUMANITIES |
|||||
Programme Structures |
More Details (Intranet Access Only)
|
||||
FULL - TIME NON-TUITION FEE PAYING PROGRAMMES
|
|||||
SHLM301 | BSc (Hons) Economics and Finance |
3 Yrs F/T
|
|
||
SHLM302 | BSc (Hons) Economics and Law |
3 Yrs F/T
|
|
||
SH316 | BSc (Hons) Business Economics and Investment Analysis |
3 Yrs F/T
|
|
||
SH309 | BSc (Hons) Actuarial Studies |
3 Yrs F/T
|
|
||
SH306 | BSc (Hons) Business Statistics with Finance |
3 Yrs F/T
|
|
||
SH537 |
BA (Hons)/MA English Studies (Tuition Fees applicable for MA)# Tuition fees payable by the student will be applicable as from the Masters part of the programme when reached. |
3/4 Yrs F/T
|
|
||
SH323 | BA (Hons) French studies |
3 Yrs F/T
|
|
||
SH321C |
BA (Hons) French and Creole Studies / French with Translation Studies |
3 Yrs F/T
|
|
||
SH341 | BSc (Hons) Psychology |
3 Yrs F/T
|
|
||
SH343C |
BSc (Hons) Sociology / Sociology (Specialisation: Gender Studies) |
3 Yrs F/T
|
|
||
SH354 | BSc (Hons) Social Work Practice |
3 Yrs F/T
|
|
||
SH340 | BA (Hons) History and Sociology | 3 Yrs F/T |
|
||
SH356C |
BA (Hons) Politics, Human Rights and International Relations / Politics with Public Administration |
3 Yrs F/T |
|
||
SH353 | BA (Hons) History, Heritage and Cultural Tourism | 3 Yrs F/T | |||
SH347 |
Diploma/BSc (Hons) Journalism (Minor: Economics/Politics/Digital Media) |
3 Yrs F/T | |||
PART - TIME TUITION FEE PAYING PROGRAMME | |||||
SH425 | BSc (Hons) Statistics |
3 Yrs P/T
|
|||
|
|||||
CENTRE FOR INNOVATIVE AND LIFELONG LEARNING (CILL) |
|||||
Programme Structures
|
|||||
FULL - TIME NON-TUITION FEE PAYING PROGRAMMES
|
|||||
LC302 |
BSc (Hons) Web and Multimedia Development Lectures are delivered on Blended mode basis (Distance and Online Learning) |
3 Yrs F/T
|
|
||
|
|||||
PART - TIME TUITION FEE PAYING PROGRAMMES | |||||
LC304 |
BSc (Hons) Educational Technologies [Top-Up Programme]
Students are expected to pay a fee for self-instructional materials. |
2 Yrs P/T | |||
IN COLLABORATION WITH MAHATMA GANDHI INSTITUTE | |||||
FULL - TIME NON-TUITION FEE PAYING PROGRAMMES
|
|||||
GI352 | BA (Hons) Media Arts with specialisation in: Advertising and Graphic Design / Animation / Game Design / Digital Video Production / Web and Multimedia |
3 Yrs F/T | |||
GI353 | BA (Hons) Visual Arts with specialisation in: Painting / Printmaking / Sculpture / Visual Culture Theory |
3 Yrs F/T | |||
GI300 | BA (Hons) Hindi | 3 Yrs F/T | |||
GI307 | BA (Hons) Marathi | 3 Yrs F/T | |||
GI308 | BA (Hons) Tamil | 3 Yrs F/T | |||
GI309 | BA (Hons) Telugu | 3 Yrs F/T | |||
GI321 | BA (Hons) Indian Philosophy | 3 Yrs F/T | |||
GI306 | BA (Hons) Urdu | 3 Yrs F/T | |||
SHGI412 | BA (Hons) Mauritian Studies | 3 Yrs F/T | |||
GI351 | BA (Hons) Film Production | 3 Yrs F/T | |||
PART - TIME TUITION FEE PAYING PROGRAMMES | |||||
GI357 | BA (Hons) Film Production | 4 Yrs P/T | |||
TOP-UP PROGRAMMES (FOR DIPLOMA HOLDERS)
|
|||||
GI312 | BA (Hons) Hindi | 2 Yrs P/T | |||
GI313 | BA (Hons) Marathi | 2 Yrs P/T | |||
GI317 | BA (Hons) Urdu | 2 Yrs P/T | |||
GI355 | BA (Hons) Visual Arts with specialisation in: Painting / Printmaking / Sculpture / Visual Culture Theory |
2 Yrs P/T | |||
GI356 | BA (Hons) Media Arts with specialisation in: Advertising and Graphic Design / Animation / Game Design / Digital Video Production / Web and Multimedia |
2 Yrs P/T | |||
GI336 | BA (Hons) Performing Arts (Sitar) | 2 Yrs P/T | |||
GI337 | BA (Hons) Performing Arts (Tabla) | 2 Yrs P/T | |||
GI354 | BA (Hons) Performing Arts (Violin Hindustani) | 2 Yrs P/T | |||
GI339 | BA (Hons) Performing Arts (Vocal Hindustani Music) | 2 Yrs P/T | |||
GI338 | BA (Hons) Performing Arts (Vocal Carnatic Music) | 2 Yrs P/T | |||
GI334 | BA (Hons) Performing Arts (Bharata Natyam) | 2 Yrs P/T | |||
GI340 | BA (Hons) Performing Arts (Kuchipudi) | 2 Yrs P/T | |||
GI325 | BA (Hons) Modern Chinese | 2 Yrs P/T |
F/T - Full Time
P/T - Part Time
N/A - Not Applicable
UNDERGRADUATE PROGRAMMES ON OFFER
FOR ACADEMIC YEAR 2021/2022
ACCOUNTING | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Accounting (Minor: Business Informatics) | LME302 | 3 Yrs F/T | |
2 | BSc (Hons) Accounting (Minor: Finance) | LM300 | 3 Yrs F/T | |
3 | BSc (Hons) Accounting (Minor: Management) | LM304 | 3 Yrs F/T | |
4 | BSc (Hons) Management Accounting and Finance (An additional accreditation fee is payable by the student) |
LM340 | 3 Yrs F/T | |
AGRICULTURAL SCIENCES, FOOD SCIENCE AND TECHNOLOGY | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Applied Biochemistry * | A405 | 3½ Yrs F/T | |
2 | BSc (Hons) Aquaculture* | A337 | 3½ Yrs F/T | |
3 | BSc (Hons) Crop Technology (Minor: Sheltered Farming) * New | A339 | 3½ Yrs F/T | |
4 | BSc (Hons) Food Science and Technology* | A400 | 3½ Yrs F/T | |
5 | BSc (Hons) Agricultural Science and Technology | A312 | 3½ Yrs F/T | |
* These programmes include a compulsory 6-month work | ||||
ECONOMICS AND FINANCIAL SERVICES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Economics and Finance | SHLM301 | 3 Yrs F/T | |
2 | BSc (Hons) Business Economics and Investment Analysis | SH316 | 3 Yrs F/T | |
3 | BA (Hons) Economics and Law | SHLM302 | 3 Yrs F/T | |
ECONOMICS AND STATISTICS | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Business Statistics with Finance | SH306 | 3 Yrs F/T | |
2 | BSc (Hons) Actuarial Studies | SH309 | 3 Yrs F/T | |
EDUCATION | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Educational Technologies (Top-Up Programme) (Lectures are delivered fully online) | LC304 | 2 Yrs P/T* | |
ENGINEERING | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BEng (Hons) Chemical Engineering | E404 | 4 Yrs F/T | |
2 | BEng (Hons) Civil Engineering | E410 | 4 Yrs F/T | |
3 | BEng (Hons) Electrical and Electronic Engineering * | E430 | 4 Yrs F/T | |
4 | BEng (Hons) Mechanical Engineering | E440 | 4 Yrs F/T | |
5 | BEng (Hons) Mechanical Engineering (Minor: Industrial Systems) | E444 | 4 Yrs F/T | |
6 | BEng (Hons) Mechatronics Engineering | E441 | 4 Yrs F/T | |
7 | BEng (Hons) Telecommunications Engineering with Networking | E432 | 4 Yrs F/T | |
8 | BSc (Hons) Applied Climate Change and Adaptation New (Joint Degree with the University of Prince Edward Island (UPEI. An additional fee is payable by students.) |
E406 | 4 Yrs F/T* | |
9 | BSc (Hons) Fashion Technology (Minor: Entrepreneurship) | E307 | 3 Yrs F/T | |
10 | BSc (Hons) Sustainable Product Design | E304 | 3 Yrs F/T | |
11 | BSc (Hons) Town and Country Planning (Top-Up Programme) | E412 | 2 Yrs P/T* | |
ENGINEERING AND MANAGEMENT | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Operations and Supply Chain Management New | E341 | 3 Yrs F/T | |
FINANCE | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Banking and Finance | LM305 | 3 Yrs F/T | |
2 | BSc (Hons) Finance | LM302 | 3 Yrs F/T | |
3 | BSc (Hons) Finance (Minor: Law) | LM303 | 3 Yrs F/T | |
4 | BSc (Hons) International Business Finance | LM306 | 3 Yrs F/T | |
HEALTH SCIENCES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Biomedical Sciences (Upgrading Programme) | MH302 | 2 Yrs P/T* | |
2 | BSc (Hons) Nutritional Sciences * | MH527 | 3 Yrs F/T | |
3 | Diploma/BSc (Hons) Occupational Health and Safety | MH438 | 2/4 Yrs P/T* | |
4 | BSc (Hons) Occupational Therapy (Approved by the World Federation of Occupational Therapists) | MH402 | 4 Yrs F/T | |
5 | Diploma in Sanitary Science | MH231 | 2 Yrs F/T* | |
HISTORICAL STUDIES | ||||
PROGRMME | CODE | DURATION | DETAILS | |
1 | BA (Hons) History and Sociology | SH340 | 3 Yrs F/T | |
INFORMATION AND DIGITAL TECHNOLOGIES | ||||
PROGRMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Animation and Visual Effects New | IC321 | 3 Yrs F/T* | |
2 | BSc (Hons) Applied Computing | IC319 | 3 Yrs F/T | |
3 | BSc (Hons) Computer Science | IC318 | 3 Yrs F/T | |
4 | BSc (Hons) Information Systems | IC311 | 3 Yrs F/T | |
5 | BSc (Hons) Mobile and Smart Technologies | IC323 | 3 Yrs F/T | |
6 | BSc (Hons) Software Engineering | IC320 | 3 Yrs F/T | |
7 | BSc (Hons) Web and Multimedia Development Lectures are delivered on Blended mode basis (Distance and Online Learning) |
LC302 | 3 Yrs F/T | |
LANGUAGES AND LITERATURE | ||||
PROGRMME | CODE | DURATION | DETAILS | |
1 | BA (Hons) French Studies * | SH323 | 3 Yrs F/T | |
2 | BA (Hons) French with Translation Studies * | SH322F | 3 Yrs F/T | |
3 | BA (Hons)/MA English Studies (Tuition fees payable by the student will be applicable as from the Masters part of the programme when reached). |
SH537 | 3/4 Yrs F/T | |
4 | Foundation Course in English New This is a post-secondary qualification and does not lead to employment per se. This Foundation course is designed as a feeder programme for students who wish to develop basic academic skills in English language linguistics, literature and cultural studies as a preparation to study English at degree level. |
SH001 | 1 Yr F/T | |
LAW | ||||
PROGRMME | CODE | DURATION | DETAILS | |
1 | BA (Hons) Law and Criminal Justice | LM313 | 3 Yrs F/T | |
2 | BA (Hons) Law with Management | LM314 | 3 Yrs F/T | |
3 | Bachelor of Laws with Honours - LLB (Hons) | LM310 | 3 Yrs F/T | |
4 | Bachelor of Laws with Honours - LLB (Hons) | LM310E | 4 Yrs P/T | |
MANAGEMENT | ||||
PROGRMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Human Resource Management | LM321 | 3 Yrs F/T | |
2 | BSc (Hons) International Business Management | LM307 | 3 Yrs F/T | |
3 | BSc (Hons) Management | LM320 | 3 Yrs F/T | |
4 | BSc (Hons) Marketing with Digital Technologies | LM324 | 3 Yrs F/T | |
5 | BSc (Hons) Tourism, Hospitality and Events Management | LM439 | 3½ Yrs F/T | |
MEDICINE | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | Doctor of Medicine (MD) - Bachelor of Medicine and Master of Medicine. (Tuition fees payable by the student will be applicable as from the Masters part of the programme when reached) |
MH331 | 3/6 Yrs F/T* | |
SCIENCE AND TECHNOLOGY | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Biological Sciences | SC306 | 3 Yrs F/T | |
2 | BSc (Hons) Chemistry | SC310 | 3 Yrs F/T | |
3 | BSc (Hons) Marine Environmental Sciences | 0S300 | 3 Yrs F/T | |
4 | BSc (Hons) Mathematics with Computer Science | SCE321 | 3 Yrs F/T | |
5 | BSc (Hons) Mathematics/BSc (Hons) Mathematics with Statistics/ BSc (Hons) Mathematics with Finance | SC320 | 3 Yrs F/T | |
6 | BSc (Hons) Physics (Optional Minor: Astrophysics/ Biology/ Chemistry/ Instrumentation/Mathematics/Renewable Energy) | SC341 | 3 Yrs F/T | |
7 | BSc (Hons) Physics with Computing | SC342 | 3 Yrs F/T | |
SOCIAL AND COMMUNICATION STUDIES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Psychology | SH341 | 3 Yrs F/T | |
2 | BSc (Hons) Social Work Practice | SH354 | 3 Yrs F/T | |
3 | BSc (Hons) Sociology/Sociology (Specialisation: Gender Studies) | SH343C | 3 Yrs F/T | |
4 | Diploma/BSc (Hons) Communication Studies with Specialisation in Business Communication/Journalism * | SH350 | 2/3 Yrs F/T | |
5 | Diploma/BSc (Hons) Social Work Practice | SH414 | 2/4 Yrs P/T* | |
IN COLLABORATION WITH MAHATMA GANDHI INSTITUTE | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BA (Hons) Media Arts with specialisation in: Advertising and Graphic Design / Animation / Game Design / Digital Video Production / Web and Multimedia | GI352 | 3 Yrs F/T | |
2 | BA (Hons) Visual Arts | GI353 | 3 Yrs F/T | |
3 | BA (Hons) Hindi | GI300 | 3 Yrs F/T | |
4 | BA (Hons) Marathi | GI307 | 3 Yrs F/T | |
5 | BA (Hons) Tamil | GI308 | 3 Yrs F/T | |
6 | BA (Hons) Telugu | GI309 | 3 Yrs F/T | |
7 | BA (Hons) Indian Philosophy | GI321 | 3 Yrs F/T | |
8 | BA (Hons) Urdu | GI306 | 3 Yrs F/T | |
9 | BA (Hons) Mauritian Studies | SHGI412 | 3 Yrs F/T | |
10 | BA (Hons) Film Production ** | GI351 | 3 Yrs F/T | |
11 | BA (Hons) Film Production ** | GI357 | 4 Yrs P/T | |
TOP-UP PROGRAMMES (FOR DIPLOMA HOLDERS) | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BA (Hons) Hindi | GI312 | 2 Yrs P/T | |
2 | BA (Hons) Marathi | GI313 | 2 Yrs P/T | |
3 | BA (Hons) Modern Chinese | GI325 | 2 Yrs P/T | |
4 | BA (Hons) Media Arts with specialisation in: Advertising and Graphic Design / Animation / Game Design / Digital Video Production / Web and Multimedia | GI356 | 2 Yrs P/T | |
5 | BA (Hons) Visual Arts with specialisation in: Painting / Printmaking / Sculpture / Visual Culture Theory | GI355 | 2 Yrs P/T | |
6 | BA (Hons) Performing Arts (Bharata Natyam) | GI334 | 2 Yrs P/T | |
7 | BA (Hons) Performing Arts (Kathak) | GI335 | 2 Yrs P/T | |
8 | BA (Hons) Performing Arts (Kuchipudi) | GI340 | 2 Yrs P/T | |
9 | BA (Hons) Performing Arts (Sitar) | GI336 | 2 Yrs P/T | |
10 | BA (Hons) Performing Arts (Tabla) | GI337 | 2 Yrs P/T | |
11 | BA (Hons) Performing Arts (Violin Hindustani) | GI354 | 2 Yrs P/T | |
12 | BA (Hons) Performing Arts (Vocal Carnatic Music) | GI338 | 2 Yrs P/T | |
13 | BA (Hons) Performing Arts (Vocal Hindustani Music) | GI339 | 2 Yrs P/T | |
*Under Review ** These programmes will be run at the Rabindranath Tagore Institute, Ilot D’Epinay |
||||
DUAL DEGREE PROGRAMME OFFERED WITH CY CERGY PARIS UNIVERSITÉ | ||||
INFORMATION AND COMMUNCIATION TECHNOLOGIES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Data Science | IC324 | 3 Yrs F/T |
This e-mail, any attachment and response string may contain confidential/privileged information. If you are not the intended recipient of this email and/or any attachments, you should advise the sender by reply e-mail or telephone and destroy/delete the email and its attachment(s). You are also notified that disclosing, copying, distributing, or taking any action in relation to its contents is strictly prohibited and unlawful if you are not the intended recipient.
The sender believes that this e-mail and its attachments are free of any malicious code. However, it is the responsibility of the recipient to take protective and remedial action regarding viruses and other defects. The UoM will not be liable for any loss or damages arising in any way from this message and/or its attachment(s).
Unless otherwise stated by the sender, opinions, conclusions and other information expressed in this message are those of the sender and may not necessarily reflect those of the UoM, to whom no liability shall be attached whatsoever. If you suspect the message may have been intercepted or amended, please inform the sender.